Also see:
deposit rates
monthly special
| Description | APR** As low as |
Loan Period |
|---|---|---|
| Automobile Loans | ||
| New or Used Autos | 3.99%** | Up to 48 Months |
| 5.99% | Up to 72 Months | |
| 6.99% | Up to 84 Months | |
*Term on used vehicle varies by amount financed.
| Description | APR** As low as |
Loan Period |
|---|---|---|
| Other Loans | ||
| Motorcycles/ATVs | 6.99% | Up to 48 Months |
| Boats/Personal Watercraft | 6.99% | Up to 72 Months |
| Home Equity | 5.00% | Up to 60 Months |
| 6.00% | Up to 120 Months | |
| 6.50% | Up to 180 Months | |
| 5.00% | Home Equity Line of Credit (variable rate) | |
| Signature | 9.90% | Up to 60 Months |
| Shared Secured | 2.00% above deposit rate | Up to 60 Months |
| Education | 9.00% | Up to 60 Months |
**Annual Percentage Rate (APR) is determined by your individual credit report. Members with good credit history will get the best rates available. Other members who have experienced some credit problems will be assigned rates consistent with their overall history. Rates may change as determined by the Board of Directors. Term on used vehicle varies by amount financed.