Also see:
loan rates
monthly special
| Description | APY* | Balance |
|---|---|---|
| Savings Accounts | ||
| Regular Shares | .15% v | $25 - $9,999 |
| .20% v | $10,000 and up | |
| Christmas Club | .25% v | no minimum balance |
| Special Accounts | .15% v | no minimum balance |
| Money Market Account | .20% v | $2,500-$9,999 |
| .45% v | $10,000 - $24,999 | |
| .70% v | $25,000 - $49,999 | |
| .95% v | $50,000 and up | |
| Certificates of Deposit (CDs) | ||
| 6 Month CD | .59% | $1,000 min. deposit |
| 12 Month CD | .79% | $1,000 min. deposit |
| 18 Month CD | .99% | $1,000 min. deposit |
| 24 Month CD | 1.05% | $1,000 min. deposit |
| 36 Month CD | 1.25% | $1,000 min. deposit |
| 48 Month CD | 1.50% | $1,000 min. deposit |
| 60 Month CD | 1.69% | $1,000 min. deposit |
| 24 Month IRA CD | 1.05% | $1,000 min. deposit |
| 36 Month IRA CD | 1.25% | $1,000 min. deposit |
| Individual Retirement Accounts (IRAs) | ||
| Individual IRA | 1.50% | |
| Roth IRA | 1.50% | |
| Educational IRA | 1.50% | |
*Annual Percentage Yield (APY) is earned assuming dividends are paid into account, with interest calculating daily and paid monthly. Yields may change as determined by The Board of Directors.